USB Gen1 Type-C Triple Display DP1.4 Alt mode Smart PD3.0 Charging Dock with 100 Watt Power Supply
The Club-3D CSV-1565 USB Gen1 Type-C Triple Display DP1.4 Alt mode Smart PD3.0 Charging Dock is an integrated solution combining Video, Data, Power, Ethernet and Audio especially for frequent travellers. The Three different Video ports(HDMI™, DisplayPort™, VGA) allow you to enjoy 3 different images(1x HDMI™ 4K60Hz or 1x DP™ 4K60Hz or 1x VGA 1920x1080@60Hz) or videos on 3 different displays(1x 4K30Hz+2x1080p@60Hz) outputs under MST mode simultaneously. The USB Type-A ports and USB Type-C data port allow you to connect multiple USB devices to the host. The USB Type-C charging port allows you to provide power for this Dock and can charge the host PC at the same time by connecting a PD3.0 power Adapter, no need to carry your Notebooks PowerSupply. So in general the user is travelling lighter. The Micro SD and SD/MMC ports allow you to read information in the memory card onto the host. The 3.5mm audio port allows enjoying music of the host via a headset. Besides, with the Gigabit Ethernet port, you can enjoy high speed Ethernet on the host. It supports all DP1.4 Alt mode supported hosts. (PC, Laptop, Mobile phone, etc.) Dynamic Current Detection and Power Distribution, the product no longer intercepts the fixed power from the external PD3.0 Power Supply, but intercepts it according to the actual power consumed by itself, so that the PC can be dynamically charged more power. For Video Signal the source device needs to support DisplayPort™1.4 Alt Mode.
csv-1565QUICK INSTALLATION GUIDE | csv-1565QUICK INSTALLATION GUIDE |
Specifications
Product Name: | ||||
USB Gen1 Type-C Triple Display DP1.4 Alt mode Smart PD3.0 Charging Dock with 100 Watt Power Supply | ||||
Product Series: Docking Station | ||||
Product Code: CSV-1565 | ||||
EAN code: 8719214472702 | ||||
UPC code: 841615102945 | ||||
Features: | ||||
• Supports DP1.4 Alt Mode and PD 3.0 | ||||
• Supports max. 5Gbps data transmission on the USB Gen1 Type-C ports | ||||
• One USB Gen1 Type-C Data port | ||||
• One USB Gen1 Type-C port supports PD3.0 charging with max 100W(20V/5A) Bundled with 100W Power Supply | ||||
• 3x USB Gen1 Type-A female | ||||
• 2x USB 2.0 Type-A female | ||||
• 1x HDMI™ 4K60Hz | ||||
• 1x DP™ 4K60Hz | ||||
• 1x VGA 1920x1080@60Hz | ||||
• Triple Display support(1x 4K30Hz+2x1080p@60Hz) outputs under MST mode | ||||
• One port IEEE 802.3 Ethernet support for 10M/100M/1000Mbps | ||||
• SD- and Micro-SD Slots work simultaneously | ||||
• Audio port(Stereo), supports both micro- and head-phone, Max 96Khz sampling rate | ||||
• Supports Dynamic Current Detection and Power Distribution, the product no longer intercepts the fixed power from the external PD3.0 PowerSupply, but intercepts it according to the actual power consumed by itself, so that the PC can be dynamically charged more power. | ||||
OS Support: | ||||
• Windows 10 & 11 | ||||
• MacOSX® Supports SST mode Only, limations applies for latest Apple default processors. | ||||
In the box: | ||||
• CSV-1565 Docking Station | ||||
• PowerSupply 100 Watt Input: 100/240VAC, Output: up to 100W, Various Powerplugs depending on Country (Specify on order) | ||||
• 2x USB Type C cable: 1x connection to Host 27cm / 0.886ft, 1x RED cable USB type C for charging to PowerSupply 2 m / 6.56 ft | ||||
Available Interfaces | ||||
Input: | ||||
• USB Gen1 Type-C Female for connecting to Host | ||||
Output: | ||||
• 2x USB Gen1 Type-C Female (1-for Data, 1 for PD3.0 charging) | ||||
• 3x USB Gen1 Type-A female | ||||
• 2x USB 2.0 Type-A female | ||||
• 1x HDMI™ female | ||||
• 1x DisplayPort™ female | ||||
• 1x VGA female | ||||
• 1x RJ45 jack | ||||
• 1x SD slot | ||||
• 1x Micro SD slot | ||||
• 1x 3.5mm Stereo jack (Headphone/Mic) | ||||
Other info: | ||||
• Box size: 36.7 x 7.9 x 10.9 cm / 14.45 x 3.1 x 4.29" | ||||
• Device size: 35 x 7.5 x 2 cm / 13.78 x 2.95 x 0.79" | ||||
• Device Weight: ≈ 250 gr. / 8.82 oz. | ||||
• USB C cable Weight: 35 gr. / 1.2 oz. | ||||
• Box Weight: 239 gr. / 8.43 oz. | ||||
• Powersupply weight: depending on power plug ≈ 425 gr. / 14.99 oz. | ||||
• Total Weight: depending on power plug ≈ 949 gr./ 33.425 oz. | ||||
• Meets ROHS, FCC, and CE EMI requirements | ||||
Warning Safe Usage: Only to be used at altitude 2000 meters/6562 feet and below. | ||||
Note: - Please update your TV Firmware to the version which supports these resolutions/refresh rates ! - Please update your Graphic drivers on your PC and make sure that DSC1.2 is supported on your devices to support the these resolutions/refresh rates! |
||||
Please use one of our Extension/Adapter cables to connect to your devices: In case you need assistance to choose the correct cable, please visit our website www.club-3d.com or feel free to mail us at [email protected] and it will be our pleasure to assist you. | ||||
|
Technology
USB A B C 4
MST: Multi Stream Transport
RESOLUTIONS GUIDE
POWER
Read more
HIGH DEFINITION AND MORE
UNI- AND BI -DIRECTIONAL
USB C over ALT Mode
HDMI
DISPLAYPORT
THUNDERBOLT
PDF files
- CSV-1565_SPECIFICATION-SHEET_EN.pdf
- CSV-1565_SPECIFICATION-SHEET_DE.pdf
- CSV-1565_SPECIFICATION-SHEET_ES.pdf
- CSV-1565-QUICK INSTAL-GUIDE_EN.pdf
High Resolution Images
Driver downloads
- No Driver downloads found
Shops in your country
Please refer to a full overview of our Legacy Terms and Conditions on www.club-3d.com.