Cuadro A
Display resolutions' chart
HD | 1280x720 | QHD+ | 3200x1800 | 6K | 6144x3160 | 16K | 15360x8640 |
Full HD | 1920x1080 | UHD / 4K | 3840x2160 | 8K | 7680x4320 | - | - |
QHD / 2K | 2048x1080 | 4K | 4096x2160 | 10K | 10240x4320 | - | - |
WQHD | 2560x1440 | 5K | 5120x2880 | 12K | 12288x6480 | - | - |
Note: The aspect ratio and pixel ratio between monitors and TV may vary. There are also several differences per brand. Consult the specifications of your supplier for this. |
Possible resolutions for Video Splitters
VIDEO SPLITTER | ITEM CODE | MAXIMUM SUPPORTED RESOLUTIONS * | ||
x 2 SCREENS | x 3 SCREENS | x 4 SCREENS | ||
DISPLAYPORT MST | CSV-5200 | 2* 2560x1440 @ 60Hz or 2* 3840x2160 @ 30Hz | - | - |
CSV-6200 | ||||
CSV-6200H | ||||
CSV-3203 | ||||
CSV-6400 | 2* 2560x1440 @ 60Hz or 2* 3840x2160 @ 30Hz | 3* 1920x1080 @ 60Hz | 4* 1920x1080 @ 60Hz | |
CSV-7300 | 2* 3840x2160 @ 60Hz | 3* 3840x2160 @ 60Hz | - | |
USB TYPE C MST | ||||
CSV-1545 | 3840x2160 (Ultra HD 4K) @60hz | - | - | |
CSV-1546 | 3840x2160 (Ultra HD 4K) @30hz | - | - | |
CSV-1550 | 2* 3840x2160 60Hz (24bpp) | 3 *3840x2160 60Hz | ||
CSV-1556 | 3840x2160 (Ultra HD 4K) @ 60hz | - | - | |
HDMI | CSV-1370 | 4096x2160 @ 60Hz (input) | 4096x2160 @ 60Hz (input) | 4096x2160 @ 60Hz (input) |
CSV-1380 | 4096x2160 @ 60Hz | 4096x2160 @ 60Hz mirror | 4096x2160 @ 60Hz mirror | |
CSV-1381 | 7680x4320 @ 60Hz mirror | 7680x4320 @ 60Hz mirror | - | |
THUNDERBOLT 3 | CSV-1577 | 4096x2160 @ 60Hz | - | - |
CSV-1574 | 3840x2160 @ 60Hz | - | - | |
USB TYPE A | CSV-1477 | 4096x2160 @ 60Hz | - | - |
CSV-1474 | 3840*2160 @ 60Hz | - | - | |
* The maximum supported resolutions are also dependent on the capacity of the Graphics inside the source system. |
Possible resolutions for Docking Stations
DOCKING | ITEM CODE | MAXIMUM SUPPORTED RESOLUTIONS * | ||
X 1 SCREEN | X 2 SCREENS | X 3 SCREENS | ||
USB TYPE C | CSV-1560 | 3840x2160 @ 30Hz | 1920x1200 @ 60Hz | - |
CSV-1460 | 5120x2880 @ 60Hz | 3840x2160 @ 60Hz | - | |
CSV-1562 | 4K 60Hz via DP or HDMI | 4K 60Hz via DP or HDMI | 4K 30Hz | |
CSV-1564 CSV-1564W65 CSV-1564W100 | HDMI™ 4K 30Hz DP™ 4K 30Hz VGA 1920x1200 @ 60Hz | HDMI™ 1920x1080 @ 60Hz DP™ 1920x1080 @ 60Hz VGA 1920x1080 @ 60Hz | HDMI™ 1280x720 @ 60Hz DP™ 1280x720 @ 60Hz VGA 1280x720 @ 60Hz | |
CSV-1591 | 4K 60Hz via DP or HDMI | - | - | |
CSV-1592 | 4K60Hz via DP or HDMI | - | - | |
CSV-1593 | 4K60Hz | 4K/30Hz under MST mode (Windows™ System) 4K/60Hz under SST mode (Mac™ System ONLY) | - | |
USB TYPE A | CSV-3103D | 3840x2160 @ 30Hz | 2048x1152 @ 60Hz | - |
CSV-3104D | 3840x2160 @ 30Hz | 2048x1152 @ 60Hz | - | |
CSV-3242HD | 2048x1152 @ 60Hz | 2048x1152 @ 60Hz | - | |
CSV-3242HDA | 2048x1152 @ 60Hz | 2048x1152 @ 60Hz | - | |
CSV-1460 | 5120x2880 @ 60Hz | 3840x2160 @ 60Hz | - | |
* The maximum supported resolutions are also dependent on the capacity of the Graphics inside the source system. |
Posibles resoluciones de HDMI™
Possible resolutions of HDMI™ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Description | Resolution | Refresh Rate (Hz) | Data Rate | HDMI Version / Maximum Data Rate* | |||||
1.0 - 1.1 | 1.2 - 1.2a | 1.3 - 1.4b | 2.0 -2.0b | 2.1 | |||||
3.96 Gbit/s[b] | 3.96 Gbit/s[b] | 8.16 Gbit/s[b] | 14.4 Gbit/s[b] | 42.6 Gbit/s[b] | |||||
720p | 1280 x 720 | 24 | 592,42 Mbit/s | YES | YES | YES | YES | YES | |
30 | 740,52 Mbit/s | YES | YES | YES | YES | YES | |||
60 | 1,49 Mbit/s | YES | YES | YES | YES | YES | |||
120 | 3,08 Gbit/s | NO | YES | YES | YES | YES | |||
1080p | 1920 × 1080 | 30 | 1,63 Gbit/s | YES | YES | YES | YES | YES | |
60 | 3,29 Gbit/s | YES | YES | YES | YES | YES | |||
120 | 6,78 Gbit/s | NO | NO | YES | YES | YES | |||
144 | 8,15 Gbit/s | NO | NO | YES | YES | YES | |||
240 | 14,40 Gbit/s | NO | NO | NO | YES | YES | |||
1440p | 2560 × 1440 | 30 | 2,86 Gbit/s | NO | YES | YES | YES | YES | |
60 | 5,79 Gbit/s | NO | NO | YES | YES | YES | |||
75 | 7,29 Gbit/s | NO | NO | YES | YES | YES | |||
120 | 11,92 Gbit/s | NO | NO | NO | YES | YES | |||
144 | 14,40 Gbit/s | NO | NO | NO | YES | YES | |||
165 | 16,76 Gbit/s | NO | NO | NO | NO | YES | |||
240 | 25,32 Gbit/s | NO | NO | NO | NO | YES | |||
4K | 3840 × 2160 | 30 | 6,36 Gbit/s | NO | NO | YES | YES | YES | |
60 | 12,90 Gbit/s | NO | NO | NO | YES | YES | |||
75 | 16,24 Gbit/s | NO | NO | NO | NO | YES | |||
120 | 25,90 Gbit/s | NO | NO | NO | NO | YES | |||
144 | 32,24 Gbit/s | NO | NO | NO | NO | YES | |||
240 | 56,40 Gbit/s | NO | NO | NO | NO | YES DSC SUPPORT** | |||
5K | 5120 × 2880 | 30 | 11,25 Gbit/s | NO | NO | NO | YES | YES | |
60 | 22,81 Gbit/s | NO | NO | NO | NO | YES | |||
120 | 46,96 Gbit/s | NO | NO | NO | NO | YES DSC SUPPORT** | |||
8K | 7680 × 4320 | 30 | 25,18 Gbit/s | NO | NO | NO | NO | YES | |
60 | 51,07 Gbit/s | NO | NO | NO | NO | YES DSC SUPPORT** | |||
120 | 105,11 Gbit/s | NO | NO | NO | NO | YES DSC SUPPORT** | |||
*Maximum Data Rate means 8b/10b overhead substracted. **DSC - Display Stream Compression. VESA , the Video Electronics Standard Association published a new standard in 2014 that uses visually lossless image compression to increase the amount of data carried by a display interface data rate , thus saving power. |
Posibles resoluciones de DisplayPort™
Possible resolutions of DisplayPort™ | ||||||||
---|---|---|---|---|---|---|---|---|
Description | Resolution | Refresh Rate (Hz) | Data Rate | DisplayPort Version / Maximum Data Rate* | ||||
1.0 -1.1a | 1.2 -1.2a | 1.3 | 1.4 | |||||
8.64 Gbit/s[b] | 17.28 Gbit/s[b] | 25.92 Gbit/s[b] | 25.92 Gbit/s[b] | |||||
720p | 1280 x 720 | 24 | 592,42 Mbit/s | YES | YES | YES | YES | |
30 | 740,52 Mbit/s | YES | YES | YES | YES | |||
60 | 1,49 Mbit/s | YES | YES | YES | YES | |||
120 | 3,08 Gbit/s | YES | YES | YES | YES | |||
1080p | 1920 × 1080 | 30 | 1,63 Gbit/s | YES | YES | YES | YES | |
60 | 3,29 Gbit/s | YES | YES | YES | YES | |||
120 | 6,78 Gbit/s | YES | YES | YES | YES | |||
144 | 8,15 Gbit/s | YES | YES | YES | YES | |||
240 | 14,40 Gbit/s | NO | YES | YES | YES | |||
1440p | 2560 × 1440 | 30 | 2,86 Gbit/s | YES | YES | YES | YES | |
60 | 5,79 Gbit/s | YES | YES | YES | YES | |||
75 | 7,29 Gbit/s | YES | YES | YES | YES | |||
120 | 11,92 Gbit/s | NO | YES | YES | YES | |||
144 | 14,40 Gbit/s | NO | YES | YES | YES | |||
165 | 16,76 Gbit/s | NO | YES | YES | YES | |||
240 | 25,32 Gbit/s | NO | NO | YES | YES | |||
4K | 3840 × 2160 | 30 | 6,36 Gbit/s | YES | YES | YES | YES | |
60 | 12,90 Gbit/s | NO | YES | YES | YES | |||
75 | 16,24 Gbit/s | NO | YES | YES | YES | |||
120 | 25,90 Gbit/s | NO | NO | YES | YES | |||
144 | 32,24 Gbit/s | NO | NO | NO | YES DSC SUPPORT** | |||
240 | 56,40 Gbit/s | NO | NO | NO | YES DSC SUPPORT** | |||
5K | 5120 × 2880 | 30 | 11,25 Gbit/s | NO | YES | YES | YES | |
60 | 22,81 Gbit/s | NO | NO | YES | YES | |||
120 | 46,96 Gbit/s | NO | NO | NO | YES DSC SUPPORT** | |||
8K | 7680 × 4320 | 30 | 25,18 Gbit/s | NO | NO | YES | YES | |
60 | 51,07 Gbit/s | NO | NO | NO | YES DSC SUPPORT** | |||
120 | 105,11 Gbit/s | NO | NO | NO | NO | |||
**Maximum Data Rate means 8b/10b overhead substracted. **DSC - Display Stream Compression. VESA , the Video Electronics Standard Association published a new standard in 2014 that uses visually lossless image compression to increase the amount of data carried by a display interface data rate , thus saving power. |
Posibles resoluciones de DVI
Possible resolutions of DVI | |||||
---|---|---|---|---|---|
Description | Resolution | Refresh Rate (Hz) | Data Rate | DVI / Maximum Data Rate* | |
Single Link | Dual Link | ||||
3.96 Gbit/s[b] | 7.92 Gbit/s[b] | ||||
720p | 1280 x 720 | 24 | 592,42 Mbit/s | YES | YES |
30 | 740,52 Mbit/s | YES | YES | ||
60 | 1,49 Mbit/s | YES | YES | ||
120 | 3,08 Gbit/s | NO | YES | ||
1080p | 1920 × 1080 | 30 | 1,63 Gbit/s | YES | YES |
60 | 3,29 Gbit/s | YES | YES | ||
120 | 6,78 Gbit/s | NO | YES | ||
144 | 8,15 Gbit/s | NO | NO | ||
240 | 14,40 Gbit/s | NO | NO | ||
1440p | 2560 × 1440 | 30 | 2,86 Gbit/s | NO | YES |
60 | 5,79 Gbit/s | NO | YES | ||
75 | 7,29 Gbit/s | NO | YES | ||
120 | 11,92 Gbit/s | NO | NO | ||
144 | 14,40 Gbit/s | NO | NO | ||
165 | 16,76 Gbit/s | NO | NO | ||
240 | 25,32 Gbit/s | NO | NO | ||
4K | 3840 × 2160 | 30 | 6,36 Gbit/s | NO | YES |
60 | 12,90 Gbit/s | NO | NO | ||
75 | 16,24 Gbit/s | NO | NO | ||
120 | 25,90 Gbit/s | NO | NO | ||
144 | 32,24 Gbit/s | NO | NO | ||
240 | 56,40 Gbit/s | NO | NO | ||
5K | 5120 × 2880 | 30 | 11,25 Gbit/s | NO | NO |
60 | 22,81 Gbit/s | NO | NO | ||
120 | 46,96 Gbit/s | NO | NO | ||
8K | 7680 × 4320 | 30 | 25,18 Gbit/s | NO | NO |
60 | 51,07 Gbit/s | NO | NO | ||
120 | 105,11 Gbit/s | NO | NO | ||
*Maximum Data Rate means 8b/10b overhead substracted. |
Consulte una descripción general completa de nuestros Términos y condiciones en www.club-3d.com..